Access to capital is pivotal to the growth of emerging New Jersey innovation-focused companies. Garden State businesses continue to attract the capital they need to grow. Below is a summary roundup by month of the many of the companies that have received investments, as well as a roundup by month of many mergers and acquisitions. Click on each company’s name to learn more.
Important note: The monthly summaries below are not intended to be exhaustive lists of all of the investments/mergers and acquisitions within New Jersey. They are are compiled from outside sources available to the New Jersey Economic Development Authority (NJEDA), including Pitchbook, as well as other publicly-available websites.
EMAIL NJINVESTMENTS@NJEDA.COM TO SEND US INVESTMENTS YOU WOULD LIKE TO SEE HIGHLIGHTED.
eXPLORE rECENT iNVESTMENTS AND mERGERS & aCQUISTIONS
Investments
Organization | Website | Location | Sector | Description | Financing Size | Announced Date | Active Investors | Financing Deal Type |
Extremity Medical | extremitymedical.com | Parsippany | Life Sciences | Designer and manufacturer of arthroplasty and fixation systems designed to ease treatment of distal extremities. The company's products include intraosseous fixation devices, charcot fixation systems, fusion devices, beaming systems, intra-osseous fixation devices, staple systems, medical hammertoe devices, compression screws, and ankle fusion systems, for hand, wrist, foot, and joint, enabling surgeons to improve patient outcomes. | $21,000,000 | 12/1/2023 | N/A | Debt Refinancing |
Agile Infusion Services | www.agileiv.com | Hackensack | Life Sciences | Provider of infusion and injection care services designed to provide a safe and comfortable experience for patients receiving specialty treatments. The company's platform offers a streamlined process for healthcare providers to refer patients, manage prior authorizations, and ensure timely access to medications, enabling patients to receive their prescribed care efficiently and without disruption to their ongoing care plans. | N/A | 12/1/2023 | N/A | PE Growth/Expansion |
Acuitive Technologies | www.acuitivetech.com | Allendale | Life Sciences | Manufacturer of surgical medical devices intended to advance the art and science of orthopedic surgery. The company develops material technologies in combination with unique device designs that more effectively address the clinical problems facing current orthopedic devices, providing customers with safe and effective devices through material advancements, unique designs, and cost-conscious manufacturing. | $18,720,000 | 12/8/2023 | Douglas Gabel, Stryker | Later Stage VC |
EmergeGen | www.emergegen.ai | Rumson | Information & High Technology | Developer of data platform designed to help businesses harness the capabilities of artificial intelligence to create automated, data-driven solutions. The company's platform offers a range of data security, data integrity, and data monetization solutions, enabling businesses to gain a competitive edge and unlock valuable insights from their data. | $200,000 | 12/8/2023 | N/A | Seed |
RICOVR Healthcare | www.ricovr.com | Princeton | Life Sciences | Developer of a saliva-based biosensor testing device designed for rapid point-of-care testing. The company's platform uses a small drop of saliva to provide high-quality, cost-effective results in approximately five minutes and can quantitatively detect disease biomarkers even present in low quantity, enabling employers, healthcare systems, and law enforcement to access non-invasive testing devices. | $2,000,000 | 12/12/2023 | Achari Ventures, Floret Ventures, HALLEY Venture Partners, New Jersey Economic Development Authority | Later Stage VC |
Ventis Medical | www.ventismed.com | Princeton | Life Sciences | Developer of a medical device designed to expand access to ventilators by replacing manual devices. The company's device is efficient with settings automatically configured for common emergencies, and is reliable and lightweight, with battery power for transport, enabling medical professionals to deliver the common ventilatory modes with minimal training. | $1,010,000 | 12/13/2023 | GHO Ventures | Seed |
Arcanna.ai | www.arcanna.ai | Roseland | Information & High Technology | Developer of automation and big data analytics platform designed to offer customized answers for decision-making and business growth. The company offers a threat intelligence solution that is both scalable and leverages advanced analytics as well as manages AIOps adoption using big data and machine learning, enabling businesses to gather data from infrastructure, applications, and security tools and devices with automation capabilities. | $3,500,000 | 12/19/2023 | Defined, Isometric Ventures, John Stewart, Lytical Ventures, Nipun Gupta, Orange Fab France, Osage Venture Partners, Red Shepherd Ventures, Shepherd Chartered Surveyors, Techcelerator | Seed |
Neuroview Technology | www.neuroviewtech.com | Englewood | Life Sciences | Developer of minimally invasive implantable electroencephalogram monitors with the first indication to provide an objective biometric for epilepsy burden. The company's brain monitoring information is sent to the cloud via the patient's smartphone and in the cloud the data is stored, analyzed, and associated with other relevant demographic and medical features using artificial intelligence and machine learning methods knowledge is derived creating a stable knowledge base that improves management, lowers cost and provides objective, metrics for the medical domain, enabling patients to recover sooner from epilepsy. | $250,000 | 12/19/2023 | N/A | Seed |
Origami Surgical | www.origamisurgical.com | Madison | Life Sciences | Developer of a single-use canister intended to improve endoscopic robotic surgery outcomes. The company's product utilizes a patented suture delivery and retrieval design and can be inserted and withdrawn from the surgical field through a trocar cannula, enabling doctors to get increased surgical efficiency. | $1,390,000 | 12/19/2023 | N/A | Later Stage VC |
Texture | www.texture.energy | Short Hills | Information & High Technology | Developer of a data platform designed to bridge all your energy sources and uses. The company's platform provides the infrastructure to build, manage, and monetize ideas on the grid, with scale, velocity, and intelligence as per the need, enabling clients to build intelligent and responsive energy systems. | $7,230,000 | 12/19/2023 | N/A | Seed |
EventVestor | www.eventvestor.com | Princeton | Finance and Professional Services | Developer of cloud-based financial data and intelligence platform designed to provide efficient data collection, sophisticated data analysis, and flexible data provisioning. The company's comprehensive events data platform captures highly granular quantitative and qualitative data points as well as risk management, along with a unique enhancement to the earnings calendar, providing better context to the quarterly earnings announcements, enabling clients to build alpha-generating algorithmic models. | $750,000 | 12/20/2023 | N/A | Angel |
Impact XM | www.impact-xm.com | Dayton | Finance and Professional Services | Provider of experiential marketing services across business and consumer trade shows, user conferences, event activations and digital engagements. The company offers strategy, design, program management, fabrication, logistics and storage of displays for exhibits, events and environments and it also rents displays and various equipment used in displays, including audio/visual equipment, tables/chairs and food/beverage service, thereby helping clients achieve authentic engagement with their brand. | N/A | 12/20/2023 | N/A | PE Growth/Expansion |
Mergers and Acquisitions
Organization | Website | Location | Sector | Description | Financing Size | Financing Date | Acquirers | Financing Note |
Agile Infusion Services | www.agileiv.com | Hackensack | Life Sciences | Provider of infusion and injection care services designed to provide a safe and comfortable experience for patients receiving specialty treatments. The company's platform offers a streamlined process for healthcare providers to refer patients, manage prior authorizations, and ensure timely access to medications, enabling patients to receive their prescribed care efficiently and without disruption to their ongoing care plans. | N/A | 12/1/2023 | N/A | PE Growth/Expansion |
AtomicJar | www.atomicjar.com | Newark | Information & High Technology | Developer of integration testing platform designed to build tools that developers like, and change automated testing for the better. The company offers simpler methods for unit and domain testing with containers and anything running inside containers, against the many dependencies code that integrate within production, enabling developers with ease of tools across the software development cycle. | N/A | 12/11/2023 | Docker | Merger/Acquisition |
Trend Intermodal Chassis Leasing | www.trendchassis.com | Kearny | Finance and Professional Services | Provider of alternative leasing services catering to the intermodal trucking industry. The company offers a range of equipped chassis and multi-loading capacity equipment on term lease, thereby enabling access to less restrictive and cost-effective leasing options. | N/A | 12/12/2023 | N/A | Buyout/LBO |
CardCash | www.cardcash.com | Brick | Finance and Professional Services | Developer of online gift-card exchange platform designed to turn gift cards into discounts. The company's platform features the ability to buy, sell and trade unused gift cards using a secure online exchange that converts unused cards into cash, enabling retail outlets to realize additional profits from the utilization of the gift cards and individuals to have covert gift cards in the form of cash. | $2,000,000 | 12/13/2023 | RDE | Merger/Acquisition |
Impact XM | www.impact-xm.com | Dayton | Finance and Professional Services | Provider of experiential marketing services across business and consumer trade shows, user conferences, event activations and digital engagements. The company offers strategy, design, program management, fabrication, logistics and storage of displays for exhibits, events and environments and it also rents displays and various equipment used in displays, including audio/visual equipment, tables/chairs and food/beverage service, thereby helping clients achieve authentic engagement with their brand. | N/A | 12/20/2023 | N/A | PE Growth/Expansion |
ForeFront (New Jersey) | www.forefrontcorp.com | Fair Haven | Information & High Technology | Provider of cloud-based information technology (IT) services intended to deliver business transformation and cloud technology to forward-thinking market leaders. The company offers its services in the fields of cloud strategy, custom app development, systems integration, agile delivery and change management, with expertise in B2B commerce, quote-to-cash, asset lifecycle management, and salesforce data governance, thereby enabling enterprise-wide digital transformation. | N/A | 12/20/2023 | Neoris | Buyout/LBO |
Chemtech Consulting | www.chemtech.com | Mountainside | Clean Tech | Operator of environmental laboratory analytical testing. | N/A | 12/22/2023 | Alliance Technical Group | Buyout/LBO |
ClorDiSys | www.clordisys.com | Branchburg | Advanced Manufacturing | Manufacturing of decontamination and sterilization equipment for all types of facilities and applications. | N/A | 12/28/2023 | Allentown | Buyout/LBO |
Investments
Organization | Website | Location | Sector | Description | Financing Size | Announced Date | Active Investors | Financing Deal Type |
BlinkLab | www.blinklab.org | Princeton | Life Sciences | Developer of a smartphone application designed to diagnose neurodevelopmental delays in young children. The company's application utilizes advanced facial recognition and artificial intelligence techniques to train people to blink when they hear a tone by pairing a blink-inducing stimulus such as a flash of light with an unrelated stimulus like an audible tone, enabling doctors to diagnose and monitor neurological disorders such as schizophrenia, autism, attention deficit hyperactive disorder in a cost-effective manner. | N/A | 11/1/2023 | Jade Ventures, Princeton University Investment Company | Later Stage VC |
Pente (Telecommunications Service Providers) | www.pentenetworks.com | Hackensack | Information & High Technology | Provider of enterprise LTE services intended to deliver end-to-end, wireless communications to enterprises. The company focuses on the Internet of things-related data, security, traffic handling, and machine control, and leverages the mobile core infrastructure to develop new business models, and scale operations, enabling clients to significantly reduce current network operating costs while adding security measures and enterprise mobility management functionalities. | N/A | 11/1/2023 | EASME - EU Executive Agency for SMEs, Fujitsu Ventures, Global Brain, INcapital Ventures, Magma Venture Partners, Wayra | Later Stage VC |
Inttra | www.inttra.com | Parsippany | Advanced Transportation & Logistics | Developer of neural network and information platform designed for the ocean shipping industry. The company's cloud-based platform processes and manages shipments, streamlines and standardizes shipping processes worldwide, thereby reducing the cost and improving performance across the entire container shipping lifecycle. | N/A | 11/1/2023 | E2open | PE Growth/Expansion |
Income Discovery | www.incomediscovery.com | NJ | Finance and Professional Services | Provider of retirement planning services intended to streamline retiree disbursals with a consistent, tax-optimized payment intended with a personalized tax-optimal paycheck in retirement. The company's intelligent engine offers options to determine a personalized optimal strategy for each retiree discovers the precise plan that aims to increase a retiree's paycheck by as much as 30% or increase a retiree's after-tax legacy by 5 times, enabling customers to get safe retirement income. | $1,170,000 | 11/3/2023 | Bernard Rudnick, Bodhi Capital, Leo Wang, Misha Esipov | Angel |
z.Pax | www.z-pax.com | Manalapan | Life Sciences | Developer of healthcare platform intended for powering Skilled Nursing Facility (SNF) partners like the connect application. | $1,330,000 | 11/3/2023 | N/A | Seed |
Audience Town | www.audiencetown.com | Newark | Information & High Technology | Developer of a data and advertising technology platform designed for real estate and home marketers looking to drive qualified leads and business outcomes. The company's platform allows marketers to reach their customers at every stage of the home journey, from dreaming of a new home to moving day and beyond, helping marketers to place, manage, and track ad performance across all digital channels including streaming television, audio, video, mobile, and display. | $2,000,000 | 11/7/2023 | Aperiam Ventures, Moderne Ventures, Wasatch Equity Partners | Later Stage VC |
Nubis Communications | www.nubis-inc.com | New Providence | Information & High Technology | Developer of optical communications technology designed to hasten the transition to next-generation optics. The company innovates in photonics, electronics, packaging, and manufacturing to create optics that are compact, scalable and low-power than existing options, enabling developers to run powerful computing, AI and machine learning algorithms | $15,000,000 | 11/7/2023 | Comerica Bank, Ericsson Ventures, GV, imec.xpand, LaunchCapital, Matrix Partners, Sehat Sutadja, TDK Ventures, Weili Dai | Early Stage VC |
Volante Technologies | www.volantetech.com | Jersey City | Finance and Professional Services | Developer of cloud payments and financial messaging software intended to accelerate digital transformation and modernization. The company's platform offers financial message automation and end-to-end payment processing services, enabling clients to address the challenges in the financial message and data integration in order to simplify complex systems and processes in payments and capital markets. | $66,000,000 | 11/7/2023 | N/A | PE Growth/Expansion |
Princeton NuEnergy | www.pnecycle.com | Bordentown | Clean Tech | Provider of lithium-ion battery recycling services intended to perform diagnostics of second-life batteries. The company regenerates cathodes, anodes, electrolytes, solvents, and other lithium-ion battery materials with a novel and clean process, helping clients restore cathode and anode materials without completely breaking down the chemical compounds. | $24,000,000 | 11/9/2023 | AI Basis, Cleantech Open Northeast, Greenland Technologies Holding, GS Futures, Honda Motor Company, IP Accelerator Fund, New Jersey Economic Development Authority, Shell Ventures, Traxys, U.S. Department of Energy, U.S. Office of Energy Efficiency and Renewable Energy, Wistron, Wistron Medical Technology, WorldQuant Ventures | Early Stage VC |
Silk Security | www.silk.security | Bergenfield | Information & High Technology | Developer of security platform designed to manage and remediate security findings. The company's platform enables operations and security stakeholders to collaboratively align finding risk with fixing risk enhancing enterprise security posture and centralizing visibility and audibility for resolution status, enabling businesses to take a strategic, sustainable approach to resolve code, infrastructure, and application risk. | $12,500,000 | 11/10/2023 | Cross River Digital Ventures, CrowdStrike Holdings, Hetz Ventures, Insight Partners, Michael Boodaei, Rakesh Loonkar, Shlomo Kramer | Seed |
Hainesport Transportation Group | www.thehtg.com | Hainesport | Advanced Transportation & Logistics | Provider of waste logistics services intended for companies involved with solid waste streams. The company offers a wide range of cradle-to-grave disposal and recycling solutions for multiple waste streams through a transportation network coordinated with both truck and rail, enabling the waste management industry to reduce costs and improve efficiency. | N/A | 11/13/2023 | N/A | PE Growth/Expansion |
HealthArc | www.healtharc.io | Hackensack | Life Sciences | Developer of a medical technology intended to help doctors and hospitals connect patients. The company provides an in-home care solution with technology devices that include measuring vitals, blood pressure, weighing scales and spirometers, enabling doctors and hospitals to create profitable chronic care management and remote patient monitoring programs. | $5,000,000 | 11/15/2023 | ScOp Venture Capital | Seed |
Transcend | www.transcendstreet.com | Piscataway | Information & High Technology | Developer of a capital market platform designed to solve the challenges of both current and future capital markets. The company's platform offers inventory intelligence, cash and liquidity intelligence, booking service, transfer pricing, and integration service, enabling global market participants to achieve quality performance results through technology that enhances liquidity, funding, and inventory decisions within a business line or across the enterprise. | N/A | 11/15/2023 | Citigroup, Nyca Partners | Later Stage VC |
Ambit | www.ambitinc.com | Morristown | Life Sciences | Provider of tech and data-enabled healthcare services intended to focus on rare and specialty diseases. The company provides strategic services, patient identification, and analytics to biopharma companies developing life-altering therapies for patients with rare and specialty diseases, enabling patients to avoid long searches and take control of their medical journey. | $4,500,000 | 11/22/2023 | N/A | Early Stage VC |
Ecopreneur (Business/Productivity Software) | www.ecopreneurmedia.com | West Orange | Information & High Technology | Developer of a volunteer platform designed to help schools and students manage, track, and fulfill volunteer hours. The company offers an online database that students can use to find opportunities organized by municipalities and nonprofits in their local area and school administrators can track their students' volunteer hours, manage multiple groups such as NHS/JNHS (National Honor Society/Junior National Honor Society) and sports/extracurricular activities, and collect personalized student data to present to colleges, enabling youth to get volunteer opportunities and create a lasting sustainable, circular economy through brand and nonprofit collaborations. | $150,000 | 11/22/2023 | N/A | Seed |
The Big Point of Sale | www.thebigpos.com | Fairfield | Information & High Technology | Operator of a market integration platform intended for mortgage professional needs. The company's platform offers a conversational multi-path dynamic application questionnaire fully integrated with a tasks-based rules engine Instead of complex borrower-facing loan applications, enabling clients to dynamically create application workflow based on their own needs. | $3,230,000 | 11/28/2023 | N/A | Seed |
Conduiit | www.conduiit.app | Jersey City | Information & High Technology | Operator of a cloud-based fintech platform intended for boosting profitability in film and television productions. The company's platform offers a variety of services including streamlining the audit process, reducing file management time, reducing email clutter and data entry, training new employees, identifying errors in advance, and receiving real-time notifications, providing businesses with a comprehensive suite of tools to streamline financial processes. | $1,000,000 | 11/30/2023 | Aperture Venture Capital, Collide Capital, Fiat Ventures, Hiro Mizushima | Seed |
Mergers and Acquisitions
Organization | Website | Location | Sector | Description | Financing Size | Financing Date | Acquirers | Financing Note |
Inttra | www.inttra.com | Parsippany | Advanced Transportation & Logistics | Developer of neural network and information platform designed for the ocean shipping industry. The company's cloud-based platform processes and manages shipments, streamlines and standardizes shipping processes worldwide, thereby reducing the cost and improving performance across the entire container shipping lifecycle. | N/A | 11/1/2023 | E2open | PE Growth/Expansion |
Synchronoss (Messaging & NetworkX Business Units) | N/A | Bridgewater | Information & High Technology | Developer of communication software based in Bridgewater, New Jersey. | N/A | 11/1/2023 | Lumine Group | Merger/Acquisition |
VYNE Therapeutics | www.vynetherapeutics.com | Bridgewater | Life Sciences | VYNE Therapeutics Inc is a biopharmaceutical company focused on developing proprietary, innovative and differentiated therapies for the treatment of immuno-inflammatory conditions. Its most advanced product candidate is FMX114, which is being evaluated for the potential treatment of mild-to-moderate AD (atopic dermatitis). The company is also in the pre-clinical stages of developing products containing BET (Bromodomain and Extra-Terminal Domain) inhibitor compounds. Its products include AMZEEQ, ZILXI, and FCD105. | $88,200,000 | 11/1/2023 | N/A | PIPE |
Cambrex (Drug Product Business Unit) | N/A | Whippany | Advanced Manufacturing | Provider of product development, clinical and commercial manufacturing, and packaging services based in the United States. | N/A | 11/2/2023 | Noramco | Buyout/LBO |
Safe Way Freezer | www.safewayfreezer.com | Vineland | Advanced Transportation & Logistics | Provider of logistics services based out of United States. The company offers warehouse management services, product handling, blast freezing, freight brokerage services and inspection services. | $37,000,000 | 11/2/2023 | AmeriCold Logistics | Merger/Acquisition |
Halo Pharmaceutical | www.halopharma.com | Whippany | Life Sciences | Provider of contract-based pharmaceutical development and manufacturing services. The company offers fully integrated capabilities in a variety of dosage forms including tablets, capsules, powders, liquids, creams, sterile and nonsterile ointments and suppositories. | N/A | 11/2/2023 | Noramco | Buyout/LBO |
Smartlinx Solutions | www.smartlinx.com | Iselin | Information & High Technology | Developer of an end-to-end workforce and human capital management software for skilled nursing, senior living and post-acute care providers. The company's comprehensive solution suite includes talent acquisition and onboarding, human resources, benefits and payroll, time and attendance, scheduling, compliance and business analytics, helping organizations to proactively manage their workforce, increase productivity and reduce costs by enhancing employee engagement, simplifying compliance and streamlining scheduling and attendance. | N/A | 11/3/2023 | N/A | Buyout/LBO |
Tabula Rasa Healthcare | www.tabularasahealthcare.com | Moorestown | Life Sciences | Tabula Rasa HealthCare Inc is engaged in providing patient-specific, data-driven technology and solutions that enable healthcare organizations to optimize medication regimens to improve patient outcomes, reduce hospitalizations, lower healthcare costs and manage risk. The cloud-based software solutions of the company help prescribers, pharmacists, and healthcare organizations in managing the medication-related needs of patients. The firm operates the business through two segments namely CareVention HealthCare and MedWise HealthCare. | $570,000,000 | 11/3/2023 | Exact Care Pharmacy | Merger/Acquisition |
Volante Technologies | www.volantetech.com | Jersey City | Finance and Professional Services | Developer of cloud payments and financial messaging software intended to accelerate digital transformation and modernization. The company's platform offers financial message automation and end-to-end payment processing services, enabling clients to address the challenges in the financial message and data integration in order to simplify complex systems and processes in payments and capital markets. | $66,000,000 | 11/7/2023 | N/A | PE Growth/Expansion |
IO Connect Services | www.ioconnectservices.com | Warren | Information & High Technology | Operator of an information technology consultancy platform intended to provide IT solutions for a connected world. The company offers a team of nearshore and onshore technology transformation experts who will provide clients with cloud migration, building, connecting applications, and deliver IT consultations on a short- or long-term basis from anywhere in the world, enabling organizations to achieve their goals. | N/A | 11/8/2023 | N/A | Buyout/LBO |
Amneal Pharmaceuticals | www.amneal.com | Bridgewater | Life Sciences | Amneal Pharmaceuticals Inc is a generic pharmaceutical manufacturer. The company's reportable segments are Generic Products, Specialty products, and AvKARE. The Generics segment develops, manufactures and commercializes complex oral solids, injectables, ophthalmics, liquids, topicals, softgels, inhalation products, and transdermals, and the Specialty segment is engaged in the development, promotion, sale and distribution of proprietary branded pharmaceutical products. The AvKARE segment provides pharmaceuticals, medical and surgical products, and services primarily to governmental agencies. | N/A | 11/8/2023 | N/A | PIPE |
Intercept Pharmaceuticals | www.interceptpharma.com | Morristown | Life Sciences | Intercept Pharmaceuticals Inc is a biotech company focused on developing and commercializing novel therapeutics to treat progressive non-viral liver diseases. Obeticholic acid, or OCA, is an agonist of the farnesoid X receptor. OCA was approved as Ocaliva to treat primary biliary cirrhosis in 2016 and is being developed for a variety of chronic liver diseases, including nonalcoholic steatohepatitis, or NASH. | $794,000,000 | 11/8/2023 | Alfasigma | Merger/Acquisition |
Hainesport Transportation Group | www.thehtg.com | Hainesport | Advanced Transportation & Logistics | Provider of waste logistics services intended for companies involved with solid waste streams. The company offers a wide range of cradle-to-grave disposal and recycling solutions for multiple waste streams through a transportation network coordinated with both truck and rail, enabling the waste management industry to reduce costs and improve efficiency. | N/A | 11/13/2023 | N/A | PE Growth/Expansion |
Engineered Energy Solutions | www.ees-inc.com | Warren | Advanced Manufacturing | Provider of control system integration services catering to the pharmaceutical, manufacturing, chemical and telecommunications industries. The company specializes in the efficient and reliable control of building systems and offers BACnet building controllers, The CBXi Series is a range of programmable BACnet controllers as well as building systems, thereby helping clients lower operational costs, provide increased reliability, and create substantial savings. | N/A | 11/15/2023 | Investment Consulting Services | Merger/Acquisition |
Ternary Developments | www.ternarydev.com | Montvale | Information & High Technology | Developer of subscription membership management platform designed to offer end-to-end customer relationship management business applications to creators and communities. The company's platform integrates securely with the website, payment processor, and discord to create a seamless connection, enabling users to identify and manage the most loyal community members from a single screen. | N/A | 11/21/2023 | Asset Entities | Merger/Acquisition |
Exato.ai | www.exato.ai | Princeton | Information & High Technology | Operator of a conversational AI platform intended to automate customer service experiences. The company uses AI-powered dialog management systems, generative AI capabilities, and integration with voice platforms and APIs thereby helping clients achieve customer and employee experience with specific business outcomes, fostering lasting success in today's competitive landscape. | N/A | 11/26/2023 | Braiin | Merger/Acquisition |
Investments
Organization | Website | Location | Sector | Description | Financing Size | Announced Date | Active Investors | Financing Deal Type |
Adirna Therapeutics | www.adirnatx.com | Westfield | Life Sciences | The company is currently operating in stealth mode. | N/A | 10/1/2023 | Westfield BioVentures | Early Stage VC |
Afsartech | N/A | Rutherford | Life Sciences | Developer of a dental care platform intended to offer expandable dental sealer. The company is currently operating in stealth mode. | $270,000 | 10/1/2023 | National Science Foundation | Grant |
ESAS (Personal Products) | www.esasnyc.com | Whitehouse Station | Advanced Manufacturing | Manufacturer of natural beauty products intended to provide a healthier and more sustainable alternative to traditional cosmetics. The company's platform uses a blend of organic ingredients that are free of toxins and harmful chemicals, sustainable packing materials, and carbon-neutral shipping, enabling customers to get natural beauty products that are environmentally friendly. | N/A | 10/1/2023 | Ad Astra Ventures, Crescent Ridge | Accelerator/Incubator |
Smart Vent Products | www.smartvent.com | Mount Royal | Advanced Manufacturing | Manufacturer of flood vents and provider of disaster assistance services intended to serve residential and commercial customers. The company's product includes insulated, dual-function smart vents, insulated garage door, custom multi-frame, fire damper and flood vent sealing kits, thereby helping its customers to be prepared and protect their building foundation by allowing bidirectional water flow that relieves hydrostatic pressure. | N/A | 10/1/2023 | N/A | PE Growth/Expansion |
Visionet Systems | www.visionet.com | Cranbury | Information & High Technology | Provider of digital technology services catering to retail, banking and financial services, food and beverage, manufacturing and distribution, and life sciences industries. The company offers data modernization and management, digital consulting and commerce, transformation, omnichannel enablement, and business process outsourcing services, helping businesses optimize their systems, seamless integrations and interoperability, and enabling intelligent data and business process management. | N/A | 10/1/2023 | N/A | PE Growth/Expansion |
Davinci Micro Fulfillment | davincimicrofulfillment.com | Bound Brook | Advanced Transportation & Logistics | Provider of e-commerce fulfillment and merchandising services intended to alleviate common pain points in the e-commerce ecosystem. The company's services provide an end-to-end key for a brand to ensure that appropriate products are offered for each dot-com channel, merchandised effectively, and drive increased inventory turns, low freight costs, and ship time to the consumer, enabling brands and retailers to market, sell, fulfill and ship their products by using technology in a physical location network. | $3,100,000 | 10/3/2023 | Faropoint, Las Olas Venture Capital, Silicon Road, Venture 53 | Seed |
Money.Net | www.money.net | Morganville | Information & High Technology | Developer of a financial software designed to offer market insights via relevant news. The company provides real-time live-streaming financial market information, advanced charting and customizable professional investor tools, enabling investors and traders to get comprehensive financial services. | $850,000 | 10/3/2023 | N/A | Later Stage VC |
Balcony (Investment Banks) | www.balcony.technology | Hoboken | Finance and Professional Services | Developer of a blockchain technology platform designed for the real estate ecosystem. The company's platfrom leverages distributed ledger technology and offers the real estate ecosystem a blockchain-based solution, enabling clients with improved security, automation, transparency, integration, and interoperability | $1,260,000 | 10/4/2023 | N/A | Seed |
Neuralift.Ai | www.neuralift.ai | Livingston | Information & High Technology | Operator of a deep learning-based platform intended to gather customer data to improve conversion rates and lift marketing ROI. The company's platform helps in analysing ROI, enabling marketers to have a neural network to superpower performance of paid media, owned media, products, pricing and programs. | $1,000,000 | 10/6/2023 | N/A | Seed |
Starton Therapeutics | www.startontx.com | Paramus | Life Sciences | Starton Therapeutics Inc is a clinical-stage biotechnology company transforming standard-of-care therapies with proprietary continuous delivery technology, so people with cancer can receive continuous treatment to live better, and longer. Starton's proprietary continuous delivery technology can increase the efficacy of approved drugs, make them more tolerable, and expand their potential use. | $3,440,000 | 10/11/2023 | N/A | Later Stage VC |
1Huddle | www.1huddle.co | Newark | Information & High Technology | Developer of a game-based workforce training platform designed to onboard, upskill, and develop employees. The company's platform converts boring training material into competitive games that are proven to improve employee engagement and performance, enabling businesses to carry out sales and service training and education programs for their employees in a fun and interactive way. | N/A | 10/12/2023 | 500 Global, Audible, Bigfoot Capital, EMERGING Fund, Humbition, New Jersey Commission on Science, Innovation and Technology, Newark Venture Partners, NRD Capital, SVB Financial Group, Tribeca Venture Partners | Later Stage VC |
BioAegis Therapeutics | www.bioaegistherapeutics.com | North Brunswick | Life Sciences | Operator of a clinical-stage drug development platform intended to facilitate the treatment of inflammation and infectious diseases. The company's platform specializes in the research and development of drugs to restore plasma gelsolin - innate immunity that provides an immunotherapeutic approach to fighting pathogens, enabling hospitals to begin treatment and result in a high likelihood of successful treatment. | $20,000,000 | 10/16/2023 | Biomedical Advanced Research and Development Authority, European Investment Fund, National Institute Of Allergy and Infectious Diseases | Grant |
Claris Bio | www.clarisbio.com | Jersey City | Life Sciences | Developer of a topical formulation technology designed to cure corneal wounds, ulcers, and scars of patients. The company's technology creates a recombinant hepatocyte growth factor that accelerates the healing process, enabling healthcare professionals to get access to noninvasive therapeutic treatment and patients to recover faster and stay fit. | $44,500,000 | 10/19/2023 | Mass General Brigham Ventures, Novo Holdings, RA Capital Management | Later Stage VC |
HealthEC | www.healthec.com | Edison | Life Sciences | Developer of a medical data management platform intended to aggregate clinical, claims, and community-based information. The company's services focus on integrating data from EHRs, laboratory systems, payers' claim submissions, HIEs, and data warehouses to improve patient outcomes, identifying provider-specific patterns, and guide patient care interventions, enabling clients to manage costs through its actionable insights that can improve outcomes across multiple dimensions. | $5,000,000 | 10/24/2023 | HLM Venture Partners, Labcorp Ventures | Later Stage VC |
Cranium | www.cranium.ai | Short Hills | Information & High Technology | Developer of an artificial intelligence (AI) security and trust platform designed to provide security and trust to the AI revolution. The company's platform offers minimal configurations, no-code analysis and rapid time-to-value and allows organizations to quickly gather and share information about the trustworthiness and compliance of their AI models with their third parties, clients, and regulators, enabling organizations to monitor their entire AI and ML infrastructure securely and automatically map and visualize their AI pipelines, serving the target market of organizations implementing AI in their business processes. | $25,000,000 | 10/26/2023 | Gerhard Eschelbeck, Jay Leek, Joyce Brocaglia, KPMG, Ryan Permeh, Scott Alfeld, SYN Ventures, Telstra Ventures | Early Stage VC |
Durin Technologies | www.durintechnologies.com | Mullica Hill | Life Sciences | Operator of a diagnostic tests development company intended to measure certain autoantibodies in serum associated with neurodegenerative diseases. The company's technology helps in the detection of Alzheimer's disease using blood and is also used for the detection of Alzheimer's and Parkinson's disease, enabling surgeons to detect signs of a particular disease and securely diagnose a patient's illness. | $3,500,000 | 10/26/2023 | Breakthrough Diagnostic LLC, Foundation Venture Capital Group, Michael J. Fox Foundation | Later Stage VC |
Vuja De Sciences | www.vujade-life.com | Hoboken | Life Sciences | Developer of cancer metastasis treatment designed to prevent cancer progression and recurrence. The company develops products for osteosarcoma, a rare bone cancer that largely affects adolescents and then extends to other cancers, enabling physicians to reduce deaths due to cancer recurrence. | $390,000 | 10/30/2023 | N/A | Later Stage VC |
VipHomeLink | www.viphomelink.com | Morristown | Information & High Technology | Developer of a digital home management application designed to simplify homeownership. The company's platform helps modern homeowners save time and money maintaining, organizing, and improving their homes and the application also provides a "gamified" digital dashboard that lets consumers build a profile of their home, enabling members to store valuable documents, track renovation projects, create a home inventory for insurance purposes, and receive home maintenance advice and notifications. | N/A | 10/31/2023 | New Jersey Economic Development Authority | Early Stage VC |
Mergers and Acquisitions
Organization | Website | Location | Sector | Description | Financing Size | Financing Date | Acquirers | Financing Note |
